Industrial Tanks - Vertical

  • Industrial (ASTM-1998-06) and Commercial design standards available.
  • Material options for a diverse range of applications 
  • - High-density linear polyethylene (HDLPE)*- black and natural white color - complies with FDA Regulation 177.1520 and NSF/ANSI 61 standards.
  • - Cross-linked, high density polyethylene (XLPE) - black and natural white color
  • Opaque white sodium hypochlorite resin #880059 (up to 12,500 Gal.)
  • Sulfuric acid resin #880046 (up to 15,000 Gal.)
  • Available with IBC 2006 seismic and 150 mph wind restraint tie-down systems.
  • Specific gravity ratings are based on the industry's most severe calculation.
  • Standard specific gravity choices are 1.5 and 1.9, other ratings are available upon request.
  • All materials are UV stabilized for long-term outdoor service.
Industrial Tanks - Vertical
***Tank dimensions and mold features may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice.
NOTE: Dimensions listed below and on drawings may vary +/- 3% (standard Molding tolerance).

VERTICAL TANKS  Gallon/Description  Diameter Height F.O.B.
1600000C-- 150  PICK UP 54 26 P
1620000C-- 300 PICK UP 64 33 P
1650000C-- 450 PICK UP 64 48 P
1530000N-- 22 VERTICAL 18 23 L
1541000N-- 30 VERTICAL 23 23 C
1000101N-- 35 VERTICAL CLOSED TOP 22 36 M
1540700N-- 50 VERTICAL 23 38 C
5680000N-- 60 VERTICAL CLOSED TOP 26 40 M,L,C
1550000N-- 65 VERTICAL 23 46 L
1007200N-- 70 VERTICAL 23 42 C
1009000N-- 70 VERTICAL 23 41 L
5690000N-- 90 VERTICAL CLOSED TOP 34 36 M
1011000N-- 100 VERTICAL 35 30 L
1012700N-- 100 VERTICAL 30 41 P
8010000N-- 110 VERTICAL 33 41 M
5700000N-- 120 VERTICAL CLOSED TOP 34 50 L,C,M
1540200N-- 120 VERTICAL 32 39 C
1007300N-- 130 VERTICAL 29 51 C
1009500N-- 130 VERTICAL 29 49 L
1012800N-- 150 VERTICAL 30 59 P
5710000N-- 150 VERTICAL CLOSED TOP 34 60 L,C,M
1008400N-- 175 VERTICAL 29 66 L
1540400N-- 190 VERTICAL 42 47 C
1011100N-- 200 VERTICAL 35 56 L
1008000N-- 200 VERTICAL 36 53 C
5720000N-- 200 VERTICAL CLOSED TOP 40 56 L,C
1540300N-- 200  VERTICAL 36 59 C
1540000N-- 200 VERTICAL 40 48 L
8020000N-- 200  VERTICAL 33 69 M
1012900N-- 210 VERTICAL 36 55 P
1008100N-- 250 VERTICAL 36 64 C
5730000N-- 250 VERTICAL CLOSED TOP 40 67 L
5740000N-- 275 VERTICAL CLOSED TOP 47 56 L
1630200N-- 290 VERTICAL 42 59 M
1013000N-- 290 VERTICAL 36 72 P
1011200N-- 300 VERTICAL 35 85 L
8030000N-- 300 VERTICAL 33 94 M
8040000N-- 300 VERTICAL 46 51 M
1630000N-- 300 VERTICAL 35 80 P
1630100N-- 300 VERTICAL 36 82 C
1008200N-- 330 VERTICAL 47 50 C
1011600N-- 330 VERTICAL 44 58 P
1630300N-- 330  VERTICAL 48 55 C
5750000N-- 330 VERTICAL CLOSED TOP 47 66 L
5760000N-- 360 VERTICAL CLOSED TOP 53 56 L
1740000N-- 400  VERTICAL 45 62 L
5770000N-- 440 VERTICAL CLOSED TOP 53 67 L
5780000N-- 500 VERTICAL CLOSED TOP 53 74 L
1800300N-- 500 VERTICAL 48 74 C
1800000N-- 550  VERTICAL *** 48 75 L,M,P
1820000N-- 550  VERTICAL 64 47 L,C
8060000N-- 550  VERTICAL 64 46 M,P
1700100N-- 700  VERTICAL 48 99 C
1700200N-- 710  VERTICAL 60 68 C
1810000N-- 850 VERTICAL*** 48 117 L,M,P
1831000N-- 1000   VERTICAL 60 89 C
1830000N-- 1100  VERTICAL*** 64 90 L,M,P
1710000N-- 1100 VERTICAL*** 86 55 L,P,C
8120000N-- 1100 VERTICAL 86 55 M
1830200N-- 1200 VERTICAL 60 109 C
1830400N-- 1300  VERTICAL  72 87 C
1840300N-- 1400  VERTICAL 60 128 C
1770000N-- 1500 VERTICAL *** 86 72 L,P,C
8120100N-- 1500 VERTICAL 86 72 M
1840000N-- 1550  VERTICAL*** 64 124 L,M,P
1780200N-- 1900 VERTICAL 72 119 C
8300000N-- 1900  VERTICAL 64 147 P
5050000N-- 2000  VERTICAL*** 90 88 L,P
8130000N-- 2000 VERTICAL 90 88 M
5050300N-- 2000 VERTICAL 96 84 C
5090000N-- 2500 VERTICAL*** 90 107 L,P
8140000N-- 2500 VERTICAL 90 107 M
5090300N-- 2500  VERTICAL 96 98 C
8390000N-- 2650 VERTICAL (No Tie-down lugs) 102 97 M
5130000N-- 3000 VERTICAL*** 90 127 L,P
8160000N-- 3000  VERTICAL 90 127 M
5130300N-- 3000  VERTICAL 96 111 C
7410000N-- 3000 VERTICAL 102 96 L,P,C
8190000N-- 3650 VERTICAL (No Tie-down lugs) 102 126 M
5190000N-- 3900  VERTICAL 90 163 L
7421100N-- 4000  VERTICAL 120 104 C
7360000N-- 4100  VERTICAL 102 130 P
8200000N-- 4100  VERTICAL 120 100 M
5210000N-- 4400  VERTICAL 90 182 L
7000400N-- 4500 VERTICAL 143 91 C
7420000N-- 4500 VERTICAL*** 102 142 L,C
7000500N-- 4600 VERTICAL 120 116 C
8210000N-- 4650 VERTICAL (No Tie-down lugs) 102 154 M
5480000N-- 4900 VERTICAL 90 202 L
1002100N-- 5000 VERTICAL 102 154 P
7020000N-- 5500 VERTICAL 90 221 L
7000000N-- 5500  VERTICAL*** 120 132 L,P
5250000N-- 5600  VERTICAL 142 102 P
7430000N-- 6000  VERTICAL*** 102 188 L,P,C
7140300N-- 6000  VERTICAL 120 145 C
8220000N-- 6200 VERTICAL 120 140 M
7140000N-- 6500  VERTICAL*** 120 153 L,P
5300400N-- 6600  VERTICAL 120 158 C
5300500N-- 6600 VERTICAL 143 123 C
5300000N-- 7000  VERTICAL 142 122 L
7440000N-- 7500  VERTICAL 102 234 L
7370000N-- 7900 VERTICAL 120 177 l
5300600N-- 8000 VERTICAL 120 186 C
7400000N-- 8500 VERTICAL 120 194 L
5360000N-- 8750 VERTICAL 142 143 L
7450000N-- 9500  VERTICAL 120 215 L
5330000N-- 10,500 VERTICAL*** 142 169 L,P
5330300N-- 10,500  VERTICAL 143 177 C
5350000N-- 12,500 VERTICAL 142 198 L
5370000N-- 15,000  VERTICAL 142 234 L
5380000N-- 16,500 VERTICAL 142 257 L

Tanks available in 1.35, 1.5, and 1.9 Specific Gravity in HDLPE and XLPE materials. Call Factory for availability.

F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California

Transportation Tank

We have developed a reputation of manufacturing and supplying highly efficient transportation tanks those are meant for the transportation of different kinds of chemicals and liquids and it is our dedication that inspired our customers to develop a relationship with us in a long run. We provide a variety of transportation tanks that includes all types of standard as well as customized tanks as per the clients specific requirements.

Our tanks are designed to fulfill your commercial and industrial needs. The materials used in manufacturing the special kind of tanks are meant for long term outdoor service as well as UV stabilized.
top